DVD Transfer rates

Read and write speeds for the first DVD drives and players were of 1,385 kB/s (1,353 KiB/s); this speed is usually called "1×". More recent models, at 18× or 20×, have 18 or 20 times that speed. Note that for CD drives, 1× means 153.6 kB/s (150 KiB/s), about one-ninth as swift.[28][30]
DVD drive speeds
Drive speed Data rate ~Write time (minutes)[31]
Mbit/s MB/s Single-Layer Dual-Layer
11.08 1.39 57 103
22.16 2.77 28 51
2.4× 26.59 3.32 24 43
2.6× 28.81 3.60 22 40
44.32 5.54 14 26
66.48 8.31 9 17
88.64 11.08 7 13
10× 110.80 13.85 6 10
12× 132.96 16.62 5 9
16× 177.28 22.16 4 6
18× 199.44 24.93 3 6
20× 221.60 27.70 3 5
22× 243.76 30.47 3 5
24× 265.92 33.24 2 4

No comments:

Post a Comment

suggest me about my post