Nokia 7 smartphone was launched in October 2017. The phone comes with a 5.20-inch touchscreen display with a resolution of 1080 pixels by 1920 pixels at a PPI of 423 pixels per inch. The Nokia 7 is powered by 1.8GHz octa-core Qualcomm Snapdragon 630 processor and it comes with 4GB of RAM. The phone packs 64GB of internal storage that can be expanded up to 128GB via a microSD card. As far as the cameras are concerned, the Nokia 7 packs a 16-megapixel primary camera on the rear and a 5-megapixel front shooter for selfies.
The Nokia 7 runs Android 7.1.1 and is powered by a 3000mAh non removable battery. It measures 141.20 x 71.40 x 7.90 (height x width x thickness) .
The Nokia 7 is a dual SIM (GSM and GSM) smartphone that accepts Nano-SIM and Nano-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, NFC, 3G and 4G. Sensors on the phone include Compass Magnetometer, Proximity sensor, Accelerometer, Ambient light sensor and Gyroscope.
Nokia 7 detailed specifications
GENERAL
| Release date | October 2017 |
| Form factor | Touchscreen |
| Dimensions (mm) | 141.20 x 71.40 x 7.90 |
| Battery capacity (mAh) | 3000 |
| Removable battery | No |
| Colours | Black |
DISPLAY
| Screen size (inches) | 5.20 |
| Touchscreen | Yes |
| Resolution | 1080x1920 pixels |
| Pixels per inch (PPI) | 423 |
HARDWARE
| Processor | 1.8GHz octa-core |
| Processor make | Qualcomm Snapdragon 630 |
| RAM | 4GB |
| Internal storage | 64GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 128 |
CAMERA
| Rear camera | 16-megapixel |
| Rear Flash | Dual LED |
| Front camera | 5-megapixel |
SOFTWARE
| Operating System | Android 7.1.1 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 5.00 |
| NFC | Yes |
| Infrared | No |
| USB OTG | No |
| Headphones | 3.5mm |
| FM | No |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | No |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | No |
SENSORS
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |
No comments:
Post a Comment
suggest me about my post